Thank you for considering NW Juniors for your 2026 Club Season!
Be sure to read this page carefully for instructions for Tryouts.
CHECK-IN BEGINS 30 Minutes prior to start time.
What you need to bring the day of:
Eastside and Northend U11-U14 Make-up Tryout: Sunday, Nov 2nd, 12:30-3pm
Juanita High School: 10601 NE 132ND ST, Kirkland, WA 98034 [DIRECTIONS]
PARENTS:
The weekend of Tryouts, we are swamped with preparation for tryouts. Please read all the information provided on our resources pages, before sending us an email. Because of our volume the week of tryouts, there is a possibility we will not get to your email.
Our program guide has a brief club summary, schedules, costs, and other details about the 2026 Club season.
We encourage you to print your own copy, but if you are unable to do so, then copies will be available at Tryouts.
We ask that you review our Program Summary (which includes tournament schedules and costs) prior to Tryouts so if your athlete is selected you are prepared to accept then. Our goal is to fill all of our teams at Tryouts.
As a reminder, we do not set practice schedules until ALL teams for the club season are formed.
| PLAYER OFFERS: SUMMARY |
NW Juniors typically makes team offers at tryouts. It is important for players and their parents to have a discussion BEFORE tryouts so the athlete knows what their signing status would be if offered a spot on one of our teams. Throughout tryouts, our coaches make every effort to connect with players they are interested in for their teams to better understand what their status would be, if offered.
All players that are offered positions will have the opportunity to accept their offers at tryouts, and signing the Puget Sound Region Letter of Commitment is how you officially commit. Please read the information made available regarding the signing process so that you better understand your options. All Athletes can SIGN as early as the tryout date.
A Welcome e-mail is sent 5-7 days after our initial tryouts with the next steps to register and to make your deposit. FOR MAKE-UP TRYOUTS, it's sent the following day. The e-mail will come from info@nwvolleyball.com, so if you don't see it in your inbox, check your junk mail.
MANDATORY for U11-U14 TEAMS: Sunday, November 2nd
Juanita High School, 10601 NE 132nd St, Kirkland, WA 98034
*Schedule for EACH Teams Uniform fitting will be posted at the top of the CALENDAR PAGE https://www.nwjuniors.org/page/show/1434660-calendar
Please check the list below so that you know your Tryout number*.
Safety pin to the BACK of shirt before tryouts.
**Got Safety pins, please bring them.
**Can't find safety pins - extras available on site if needed.
EACH PLAYERS assigned tryout number begins with the age your athlete will be on JULY 1st, of NEXT SUMMER.
|
MAKE-UP TRYOUTS - NEW REGISTRATIONS (A-Z)
|
Northend coaches are at our Northend make-up tryout
Eastside coaches are at our Eastside make-up tryout.
**If "no pymt" shows beside your player's name, then please be sure to make your payment before coming to make-up tryouts. STEP C: Pay NW Juniors Tryout Fee
| Player Last | Player First | Tryout# | Tryout pymt |
| Allred | Mireille | 13-299 | Paid |
| Aspera-Pham | Viviana | 13-298 | Paid |
| Bailey | Elise | 14-288 | Paid |
| Becker | Sophia | 14-173 | Paid |
| Belova | Alina | 13-310 | Paid |
| Bingham | Taylor | 14-212 | No $30 pymt |
| Carey | Riley | 14-286 | Paid |
| Chen | Wailyn | 14-171 | Paid |
| Chow | Celine | 12-144 | Paid |
| Christensen | Tessa | 13-301 | Paid |
| Cook | Calla | 12-143 | Paid |
| Cortina | Gabriela | 14-249 | Paid |
| Dale | Ondia | 14-293 | Paid |
| Del Conte | Abigail | 13-289 | Paid |
| Denmarsh | Ava | 13-256 | Paid |
| Derenski | Hadley | 13-305 | Paid |
| Duffett | Ellie | 14-282 | Paid |
| Eckstein | Eliotte | 13-304 | Paid |
| Eisenstein | Winter | 13-300 | Paid |
| Farrar | Aryhana | 12-145 | Paid |
| Fikic | Sejla | 14-283 | Paid |
| Gerber | Lila | 13-302 | Paid |
| Giambrone | Ruby | 14-292 | Paid |
| Player Last | Player First | Tryout# | Tryout pymt |
| Hervet | Camille | 14-276 | Paid |
| Ho | Yin Jing | 14-295 | Paid |
| Hobbs | Olivia | 14-174 | No $30 pymt |
| Hooe | Alexis | 14-235 | No $30 pymt |
| Kandalu | Alisha | 14-277 | No $30 pymt |
| Lencioni | Juliana | 12-146 | Paid |
| LIE | MIKA | 13-311 | Paid |
| Lindsay | Brighid | 14-289 | Paid |
| Mansour | Nour | 14-290 | Paid |
| Meyer | Ana | 14-285 | Paid |
| Milicevic | Helena | 14-287 | Paid |
| Nikitenko | Maria | 11-222 | Paid |
| Oberdeck | Claire | 13-303 | Paid |
| Olson | Wren | 13-307 | Paid |
| Pawlicki | Avery | 14-294 | Paid |
| Raman | Ira | 13-312 | Paid |
| Ridwin | Emily | 12-145 | Paid |
| Samoilova | Rada | 14-291 | Paid |
| Sanders | McKenzie | 13-308 | Paid |
| Savage | Allison | 13-255 | No $30 pymt |
| Soleibe | Lola | 13-284 | No $30 pymt |
| Sooraj | Nandana | 12-140 | No $30 pymt |
| Sylvester | Aliya | 13-309 | Paid |
| Tucker | Kira | 14-284 | Paid |
| Vinoth | Sana | 11-223 | Paid |
| Williams | Sophia | 13-306 | Paid |
| READ CAREFULLY to find your athlete's number!!! |
Player assigned numbers:
Player Age 10 & 11 as of July 1, 2026
|
| Last, First | Tryout# | Tryout Date | LOC |
| Anderson, Sierra | 11-210 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Buchanan, Charlotte | 11-220 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Cai, Hulu | 11-206 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Castrillo, Daniela | 11-209 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Chong, Kristen | 10-301 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Cook, Mia | 11-216 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Duan, Amelie | 11-221 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA/NE |
| Eni, Beatrice | 11-213 | U11-12 EA; #1/#2; Oct 26th 5-7pm | NE/EA |
| Gershberg , Aliyah | 11-207 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Haberman, Chloe | 11-200 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Han, Isoo | 11-214 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Ignacio, Siena | 10-300 | U11-12 NE; #1/#2;Oct 26th 5-7pm | NE |
| Kelley, Devin | 11-208 | U11-12 EA; #1/#2; Oct 26th 5-7pm | NE/EA |
| King, Julia | 11-203 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Last, First | Tryout# | Tryout Date | LOC |
| LaNore, Ailee | 10-303 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Li, Gloria | 11-202 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Li, Yimeng | 11-205 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Lockmiller, Willow | 11-219 | U11-12 NE; #1/#2;Oct 26th 5-7pm | NE/EA |
| Mix, Zara | 11-218 | U11-12 NE; #1/#2;Oct 26th 5-7pm | NE/EA |
| Nash, Silvia | 11-212 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Pierce, Casey | 11-217 | U11-12 EA; #1/#2; Oct 26th 5-7pm | NE/EA |
| Saito, Natalie | 10-302 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Saura, Stella | 11-215 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Schell, Olivia | 11-211 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Stricker, Kinsey | 11-204 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Thomson, Isabel | 11-201 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
Player Age 12 as of July 1, 2026
|
| Last, First | Tryout# | Tryout Date | LOC |
| Allen, Abby | 12-125 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Carte, Chloe | 12-111 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Combs, Colette | 12-105 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Crisalli, Jamie | 12-131 | U13 NE;#1/#2; Oct 26th 11AM-1:30pm | NE |
| Cychosz , Caitlyn | 12-127 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Dagdelen, Meryem | 12-133 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Djajadi, Zoe | 12-120 | U11-12 EA; #1/#2; Oct 26th 5-7pm | NE/EA |
| Fair, Nora | 12-139 | U11-12 NE; #1/#2; Oct 26th 5-7pm | NE |
| Han, Carolyn | 12-137 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Hughes, Avery | 12-138 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Jafry, Leena | 12-130 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Karamfilov, Wren | 12-128 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Kennard, Mitsuko | 12-124 | U11-12 EA; #1/#2; Oct 26th 5-7pm | NE/EA |
| Len, Daniela | 12-107 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Leung, Katherine | 12-132 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Li, Sherilyn | 12-101 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Lyon, Zoe | 12-142 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Loper-Belliveau, Jayden | 12-117 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Mahmood, Samaya | 12-141 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Merry, Melinda | 12-136 | U14 EA; #1/#2; Oct 26th 2-4:30pm | EA |
| Nguyen, Maileah | 12-104 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Nistler, Silah | 12-118 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Last, First | Tryout# | Tryout Date | LOC |
| Pieper, Paige | 12-112 | U11-12 NE; #1/#2; Oct 26th 5-7pm | NE |
| Pietz, Stella | 12-106 | U11-12 NE; #1/#2; Oct 26th 5-7pm | NE/EA |
| Prabhu, Riya | 12-122 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Rosas, Stephanie | 12-129 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Rourke, Virginia | 12-126 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Schmidt , Olive | 12-114 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Smith, Kira | 12-102 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Strub, Clara | 12-110 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Tazi, May | 12-115 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Thompson, Piper | 12-103 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Tiwari, Ananya | 12-108 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Toledo-Ocampo, Sofia | 12-123 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Uffens, Ellie | 12-121 | U11-12 NE; #1/#2; Oct 26th 5-7pm | NE |
| Uffens, Madelyn | 12-135 | U11-12 NE; #1/#2; Oct 26th 5-7pm | NE |
| Weinrich, Wilhelmina | 12-116 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Wilson, Catelien | 12-100 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Woo, Celine | 12-113 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Wright, Emme | 12-109 | U11-12 NE; #1/#2; Oct 26th 5-7pm | NE |
| Yan, Shiwen | 12-134 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
| Yu, Joanna | 12-119 | U11-12 EA; #1/#2; Oct 26th 5-7pm | EA |
Player Age 13 as of July 1, 2026
|
| Last, First | Tryout# | Tryout Date | LOC |
| Abbey, Allison | 13-210 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE |
| Abburi, Vaishnavi | 13-292 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Anderson, Adriana | 13-278 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Antony, Natasha | 13-287 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Azarkhin, Gaya | 13-207 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Bacon, Reese | 13-246 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Bergan, Malin | 13-251 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE |
| Beric, Brooklyn | 13-209 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Brown, Leilah | 13-230 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | NE/EA |
| Brown, Veronica | 13-229 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | NE/EA |
| Bugbee, Evelyn | 13-297 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Chu, Kaitlyn | 13-268 | U14 EA; #3 & #4; Oct 26th 5-7pm | EA |
| Dangayach, Zoe | 13-296 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Dar, Myra | 13-208 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Demirkan, Leyla | 13-212 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Dou, Mandi | 13-262 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Duggirala, Aanya | 13-225 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | EA |
| Estifanos , Diana | 13-295 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE |
| Last, First | Tryout# | Tryout Date | LOC |
| Farjam, Maya | 13-233 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Frabetti Suchek, Sophie | 13-201 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Freeborn, Gemma | 13-264 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Friedrich, Sophia | 13-250 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Fulbright, Presley | 13-227 | U14 EA; #1/#2; Oct 26th 2-4:30pm | EA/NE |
| Galla, Thrithika | 13-281 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Goldbloom, Emma | 13-273 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Gonzalez, Anna | 13-285 | U14 EA; #1/#2; Oct 26th 2-4:30pm | EA |
| Grant, Gabriella | 13-211 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE |
| Green, Nora | 13-266 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | EA |
| Groseclose, Mackenzie | 13-204 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Guo, Crystal | 13-272 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | EA |
| Haberman, Gwyneth | 13-213 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Halatchev, Emily | 13-231 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Hammarwall, Ella | 13-257 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Hansen, Isabelle | 13-224 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE |
| Harris, Zarah | 13-279 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Hass, Avery | 13-228 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Herrera, Mia | 13-215 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE |
| Hertzberg, Nicki | 13-276 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Horta, Camila | 13-236 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Hughes, Charlotte | 13-253 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE |
| Last, First | Tryout# | Tryout Date | LOC |
| Kim, Karis | 13-205 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE |
| King, Eleanor | 13-282 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Kirschner, Bailey | 13-259 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE |
| Krasnow, Maya | 13-221 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE |
| Ladd, Dixie | 13-283 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE |
| Larson , Eleanor | 13-261 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Lee, Elizabeth | 13-222 | U14 EA; #1/#2; Oct 26th 2-4:30pm | EA |
| Lee, Grace | 13-258 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | EA |
| LeRoy, Ava | 13-274 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE |
| Liang, Isabella | 13-243 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | EA |
| Magar, Omer | 13-206 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Manuelllo, Sienna | 13-202 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Marchevska, Nika | 13-288 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Martine, Collins | 13-216 | U14 EA; #1/#2; Oct 26th 2-4:30pm | EA |
| McKinstry, Chloe | 13-214 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE |
| Moon, Lindsey | 13-270 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Morgan, Sabine | 13-280 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | NE/EA |
| Nagar, Arya Pranjal | 13-239 | U14 EA; #1/#2; Oct 26th 2-4:30pm | EA |
| Nasrabadi, Saina | 13-238 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Nguyen, Melissa | 13-260 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Nilakantan, Anjali | 13-234 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Orgill, Piper | 13-244 | U14 EA; #1/#2; Oct 26th 2-4:30pm | EA |
| Ottersburg, Sadie | 13-271 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | NE/EA |
| Perez Guerra, Raquel | 13-219 | U14 EA; #1/#2; Oct 26th 2-4:30pm | EA/NE |
| Poddar, Sahasra | 13-218 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Reed, Olivia | 13-269 | U14 EA; #3 & #4; Oct 26th 5-7pm | EA |
| Rolfe, Charley | 13-291 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | NE/EA |
| Russell, Zoe | 13-232 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Last, First | Tryout# | Tryout Date | LOC |
| Schell, Lily | 13-277 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Sharan, Lihi | 13-203 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Shaviner, Gaia | 13-220 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Sheen, Alka | 13-245 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | NE/EA |
| Short, Serafina | 13-293 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE |
| Shulman, Elinor | 13-254 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Silverman, Avery | 13-286 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Simon, Eve | 13-247 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Skosky, Lillian | 13-235 | U14 EA; #1/#2; Oct 26th 2-4:30pm | EA/NE |
| Somaiya, Aria | 13-226 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Steadmon, Madison | 13-294 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Stovin, Mary | 13-267 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Strege, Lily | 13-265 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | EA |
| Torabi, Yasamin | 13-241 | U14 EA; #1/#2; Oct 26th 2-4:30pm | EA |
| Tornquist, Kyra | 13-249 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | EA |
| Truchot, Amelia | 13-263 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Tse, Isabella | 13-290 | U14 EA; #1/#2; Oct 26th 2-4:30pm | EA |
| Valleroy, Evelyn | 13-242 | U13 EA; #3 Team;Oct 26th 11am-1:30pm | EA |
| Vedmed, Brianna | 13-223 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | EA |
| Vinyar, Mira | 13-252 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Wallace, Noelle | 13-240 | U13 NE; #1/#2; Oct 26th 11AM-1:30pm | NE |
| Weiss, Matilyn | 13-275 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | NE/EA |
| Wong, Ella | 13-237 | U14 EA; #1/#2; Oct 26th 2-4:30pm | EA |
| Zhou, Ella | 13-248 | U13 EA; #1/#2; Oct 26th 11AM-1:30pm | EA |
Player Age 14 as of July 1, 2026
|
| Last, First | Tryout# | Tryout Date | LOC |
| Anderson, Violet | 14-266 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Andrews, Emma | 14-200 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Austin, Kadence | 14-257 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| Bactad, Jessica | 14-166 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Berg, Lilah | 14-260 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Bixhorn, Lucy | 14-204 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Blessing, Ona | 14-210 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Bodik, Nikola | 14-228 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| Bondugula, Nishta | 14-234 | U14 EA; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Borhade, Neha | 14-244 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Bruder, Madee | 14-218 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE |
| Buesing, Macey | 14-275 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Camann, Jane | 14-197 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Caminata, Isolde | 14-253 | U14 EA; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Cassens, Adelle | 14-172 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Cegelski, Ella | 14-196 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| chen, Dannie | 14-219 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Chen, Evelyn | 14-180 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| Cherkassky, Becca | 14-278 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Choudhary , Aditi | 14-223 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Christensen, Mira | 14-224 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE |
| Chu, Katherine | 14-268 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Cooper, Stella | 14-233 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Corcoran, Elise | 14-176 | U14 EA; #3/#4;Oct 26th 5-7pm | NE/EA |
| DAbreu, Arya | 14-238 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Davidai, Maya | 14-175 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Dennis, Harper | 14-272 | U14 EA; #3/#4;Oct 26th 5-7pm | NE/EA |
| Dougherty, Collins | 14-178 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Dowling, Evelyn | 14-179 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| Ehrenstrom, Leah | 14-214 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Eni, Patricia | 14-164 | U14 EA; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Epshtein , Mary | 14-206 | U14 EA; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Last, First | Tryout# | Tryout Date | LOC |
| Filiz, Aylin | 14-270 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| Fine, Flora | 14-191 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE |
| Fletcher, Avery | 14-274 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE |
| Flugel, Perin | 14-177 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Frame, Josephine | 14-181 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| French, Olivia | 14-271 | U14 EA; #3/#4;Oct 26th 5-7pm | NE/EA |
| Gard, Adalyn | 14-195 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE |
| Garner, Penelope | 14-150 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Ghorai , Sarina | 14-159 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE |
| Ghrmai, Camille | 14-163 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Gibson, Bailey | 14-240 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| Gould, Claire | 14-227 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE |
| Gupta, Diya | 14-183 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Han, Christine | 14-245 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| Han, Eunsoo | 14-250 | U14 NE; #1/#2;Oct 26th 2-4:30pm | EA |
| Haroon, Juliette | 14-205 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Harrington, Taylor | 14-192 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| Hay, Valerie | 14-216 | U14 EA; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Hinshaw, Hazel | 14-168 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE |
| Hirani, Jia | 14-255 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| Hoey, Isabella | 14-262 | U14 EA; #3/#4;Oct 26th 5-7pm | NE/EA |
| Huang, Chloe | 14-169 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Husain, Yasmeen | 14-215 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Jamerson , Parker | 14-267 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Johnson, Rachel | 14-242 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Joseph, Rohini | 14-243 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Kartaltepe, Haley | 14-220 | U14 EA; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| King, Cara | 14-152 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| Klein, Eleanor | 14-241 | U14 EA; #3/#4;Oct 26th 5-7pm | EA |
| Kreiger, Layla | 14-211 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Kulkarni, Arya | 14-229 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Last, First | Tryout# | Tryout Date | LOC |
| Larson, Camille | 14-217 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Larson, Cecilia | 14-273 | U14 NE; #1/#2;Oct 26th 2-4:30pm | NE/EA |
| Lee, Cadence | 14-251 | U14 EA; #3/#4;Oct 26th 5-7pm | NE/EA |
| Lee, Sophia | 14-201 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Liang, Aubrey | 14-232 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
| Lippens, Hunter | 14-190 | U14 EA; #1/#2;Oct 26th 2-4:30pm | EA |
