Head Coach
Assistant Coach
DATE | TOURNAMENT | LOCATION |
---|---|---|
December 22 | Mele Kali Kimaka Invite 18’s | TBA |
January 11 | U18 Power League Seeding | TBA |
January 18-20 | MHM Classic Tournament | Eugene, Oregon |
February 8 | U18 Power League #1 | TBA |
February 15-17 | NW Jrs Presidents Weekend | South Seattle/Tacoma |
March 1 | U18 Power League #2 | TBA |
March 22-24 | Pacific NW Qualifier (PNQ) | Spokane |
March 29 | U18 Power League #3 | TBA |
April 13 | Power League #4 | TBA |
April 25-27 | Lone Star Classic QFR | Dallas, TX |
May 3-4 | PSR U17 Regionals & Bid | Centralia |
May 10-11 | Willamette Classic | Portland |
May 24-26 | Emerald City Classic | TBA |
Nationals (must Qualify):
6/25-7/3: U17 Nationals (Dallas)
# | Name | Positon | School | Grad Year | Height | Hand |
---|---|---|---|---|---|---|
36 | Ella Chang | OH/Opp | Mercer Island High School | 2027 | 5'7 | Right |
41 | Quincy Davis | OH/Opp | Glacier Peak High School | 2026 | 5'6 | Right |
29 | Rebecca (Xinyi) Ji | OH/Opp | Bothell High School | 2027 | 5'6 | Right |
40 | Emma Maughan | OH/M | Snohomish High School | 2026 | 5'11 | Right |
35 | Mikaela Ramberg | DS/L | Lake Washington High School | 2027 | 5'2 | Right |
32 | Kira Ronich | DS/L | Juanita High School | 2027 | 5'5 | Right |
31 | Sydney Sheperd | Opp/DS | Lake Washington High School | 2026 | 5'4 | Right |
38 | Katelyn Shimizu | OH/Opp | International School | 2026 | 5'6 | Right |
37 | Emily Wypych | S/DS | Bellevue Big Picture | 2026 | 5'6 | Right |
33 | Katie MacDonald | Opp | Bear Creek School | 5' 7' | Right | |
50 | Claire Li | MB | Eastside Preparatory School | 5' 7' | Right | |
55 | Jayleen Wong | OH | International | 5' 6' | Right |
17 UA Blue at MHM tournament in Oregon