Head Coach
Assistant Coach
Assistant Coach
DATE | TOURNAMENT | LOCATION | MVP |
---|---|---|---|
December 21 | Mele Kali Kimaka Invite 16’s | Washington HS | Maggie Christensen |
January 12 | U16 PL Seeding Day | PSVBA | Bailey Neuharth |
January 18-20 | MHM Classic Tournament | Eugene, Oregon | Blythe Decker |
February 2 | U16 PL #1 | Edmonds College | |
February 15-17 | NWJRS Presidents Weekend TNY | South Seattle/Tacoma | |
February 23 | U16 PL #2 | Lynnwood HS | |
March 8-9 | NWJRS AAU Spring Classic | Centralia | Gigi Young |
March 22-24 | PNQ NW Qualifier | Spokane | Ella Knight |
March 30 | U16 PL #3 | Skyline HS | Blythe Decker |
April 13 | U16 PL #4 | Edmonds College | Maggie Christensen |
April 19-21 | Red Rock Rave Qualifier | Las Vegas | Ella Knight |
April 26-27 | PSR U16 Regionals & Bid Tourney | Centralia | Bailey Neuharth |
May 10-11 | Willamette Classic | Portland, Oregon | Audrey Williams |
May 24-26 | Emerald City Classic | Seattle Convention Center |
Nationals (must Qualify):
6/25-7/3: U16 Nationals (Dallas)
# | Name | Position | School | Grad Year | Height |
---|---|---|---|---|---|
15 | Kayla Wolford | OH/DS | Monroe | 2027 | 5' 6" |
16 | Audrey Williams | MB | Lynnwood | 2027 | 6' 1" |
17 | Bailey Neuharth | OH | Cedar Park Chr. | 2027 | 5' 8" |
18 | Gigi Young | S/OP | Bishop Blanchet | 2027 | 5' 6" |
19 | McKenna Fleharty | OH | Lake Washington | 2027 | 5' 6" |
22 | Blythe Decker | OH | Archbishop Murphy | 2027 | 5' 8" |
23 | Alyssa McMaster | OH | Lake Washington | 2027 | 5' 7" |
25 | Maggie Christensen | S/OP | Cascade | 2027 | 5' 6" |
26 | Ella Knight | L/DS | Interlake | 2027 | 5' 2: |