Head Coach
Assistant Coach
DATE | TOURNAMENT | LOCATION |
---|---|---|
December 15 | Mele Kali Kimaka Invite 14’s | TBA |
January 5 | U14 Power League Seeding | TBA |
January 18-20 | NWJRS MLK Tournament | South Seattle/Tacoma |
January 26 | U14 Power League #1 | TBA |
February 9 | U14 Power League #2 | TBA |
February 15-17 | NWJRS Presidents Weekend TNY | South Seattle/Tacoma |
March 2 | U14 Power League #3 | TBA |
March 8-9 | NWJRS AAU Spring Classic | Centralia |
March 23 | U14 Power League #4 | TBA |
March 28-30 | PNQ NW Qualifier | Spokane |
April 26-27 | PSR Regionals & Bid Tournament | Centralia |
May 10-11 | Willamette Classic | Portland, Oregon |
May 24-26 | Emerald City Classic |
Nationals (must Qualify):
6/21-24: U13 Nationals (Kansas City)
# | Name | School |
---|---|---|
15 | Rowan Niemann | Timberline Middle |
16 | Taryn Erickson | Issaquah Middle |
17 | Melinda Merry | Puesta del Sol |
18 | Isabella Tse | Finn Hill |
19 | Megan Huang | Tyee Middle |
20 | Collins Martine | Sacred Heart |
21 | Piper Orgill | Tyee Middle |
22 | Kaylee Seuk | Chinook |
24 | Kelsey Tu | Tyee Middle |
25 | Camille Ghrmai | Mcknight |
26 | Perin Flugel | The Bush |
27 | Rachel Johnson | Issaquah Middle |